<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Beer Under the Microscope</title>
	<atom:link href="http://www.ipatrix.com/beer-under-the-microscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipatrix.com/beer-under-the-microscope/</link>
	<description>Crossing Borders Crossing Cultures</description>
	<pubDate>Thu, 08 Jan 2009 21:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrix</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8948</link>
		<dc:creator>Patrix</dc:creator>
		<pubDate>Mon, 05 Feb 2007 01:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8948</guid>
		<description>&lt;strong&gt;Sqrl&lt;/strong&gt;, thankooo! although you doing it would be much more fun. What's grad.life without a bit of risk?</description>
		<content:encoded><![CDATA[<p><strong>Sqrl</strong>, thankooo! although you doing it would be much more fun. What&#8217;s grad.life without a bit of risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sqrlta</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8947</link>
		<dc:creator>sqrlta</dc:creator>
		<pubDate>Mon, 05 Feb 2007 00:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8947</guid>
		<description>the nerdy google fan &lt;a href="http://www.microscopy.fsu.edu/micro/gallery/wine/wine.html" rel="nofollow"&gt;delivers&lt;/a&gt;

i CAN do it in my lab. ( I have access to the equipment AND the ingredients), but I would like to have that access for atleast a couple of years.. :) so google se kaam chala lena.</description>
		<content:encoded><![CDATA[<p>the nerdy google fan <a href="http://www.microscopy.fsu.edu/micro/gallery/wine/wine.html" rel="nofollow">delivers</a></p>
<p>i CAN do it in my lab. ( I have access to the equipment AND the ingredients), but I would like to have that access for atleast a couple of years.. :) so google se kaam chala lena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrix</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8935</link>
		<dc:creator>Patrix</dc:creator>
		<pubDate>Fri, 02 Feb 2007 15:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8935</guid>
		<description>&lt;strong&gt;Twilight&lt;/strong&gt;, let us ask Sqrl to do that in her lab. Sqrl, listening?

&lt;strong&gt;Santosh&lt;/strong&gt;, I never had any doubts. Those colors I saw had to come from somewhere in the beer.</description>
		<content:encoded><![CDATA[<p><strong>Twilight</strong>, let us ask Sqrl to do that in her lab. Sqrl, listening?</p>
<p><strong>Santosh</strong>, I never had any doubts. Those colors I saw had to come from somewhere in the beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8934</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8934</guid>
		<description>I always contend beer is a thing of beauty. Thanks for backing it up with scientific facts :-)</description>
		<content:encoded><![CDATA[<p>I always contend beer is a thing of beauty. Thanks for backing it up with scientific facts :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twilight Fairy</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8933</link>
		<dc:creator>Twilight Fairy</dc:creator>
		<pubDate>Fri, 02 Feb 2007 08:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8933</guid>
		<description>at this rate am sure, wine would look exotic!</description>
		<content:encoded><![CDATA[<p>at this rate am sure, wine would look exotic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrix</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8930</link>
		<dc:creator>Patrix</dc:creator>
		<pubDate>Fri, 02 Feb 2007 01:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8930</guid>
		<description>You answer your own questions, dear &lt;strong&gt;Sqrl&lt;/strong&gt; :)</description>
		<content:encoded><![CDATA[<p>You answer your own questions, dear <strong>Sqrl</strong> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sqrlta</title>
		<link>http://www.ipatrix.com/beer-under-the-microscope/comment-page-1/#comment-8929</link>
		<dc:creator>sqrlta</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipatrix.com/2007/02/01/beer-under-the-microscope/#comment-8929</guid>
		<description>you get all kinds of molecules under the microscope.. for the longest time I had my main research compound as my wallpaper..emm does that make me a nerd?</description>
		<content:encoded><![CDATA[<p>you get all kinds of molecules under the microscope.. for the longest time I had my main research compound as my wallpaper..emm does that make me a nerd?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
